2026 is a busy election year! There are plenty of opportunities to vote, so take advantage of every one!
| Follow These Links to find Out More about your Local Elections | ||
|---|---|---|
| Bartlett | Belton | Harker Heights |
| Holland | Killeen | Nolanville |
| Rogers | Salado | Temple |
| Troy | ||
| What’s on my Primary Runoff Ballot? | ||
|---|---|---|
| Position | Name | Precincts |
| Lt. Governor | Vikki Goodwin | All Precincts |
| Lt. Governor | Marcos Velez | |
| Attorney General | Nathan Johnson | All Precincts |
| Attorney General | Joe Jaworski | |
| US House District 17 | Casey Shepard | 301, 303, 304, 306, 307, 309, 310, 312, 322 |
| US House District 17 | Milah Flores (has dropped out) | |
| Justice of the Peace Precinct 4 Place 2 | Jessica A. Gonzalez | 106, 109, 110, 111, 114, 116, 201, 202, 204, 205, 206, 207, 208, 209, 210, 211, 212, 214, 216, 217, 401, 402, 404, 405, 406, 408, 409, 410, 412, 413, 414, 415, 419, 420 |
| Justice of the Peace Precinct 4 Place 2 | LaTasha Carroway Quarles | |
(scroll down to “Candidates” – all voters will vote for mayor and up to 3 at-large councilmembers)
(scroll down to “Candidates” – only voters living in precincts 203, 205, 207, 208, 209, 210, 214, 215, 217)
(scroll down to “Candidates” – only voters living in precincts 206, 404, 408, 409, 412, 415, 419, 420)
(pdf will download)
(all races uncontested)
(pdf will download)
(scroll down to see sample ballot)
(pdf will download)
(all races uncontested)
(pdf will download)